Difference between revisions of "Private:progress-dastpak"
From NMSL
(New page: '''Summary of the past semesters:''' Spring 2010 (TA): *Courses : **CMPT 705 Design/Analysis Algorithms (Grade: A) **CMPT 882 Spc.Topics Art. Intelligence (Grade :A) ---- Summer 2010 (R...) |
|||
Line 1: | Line 1: | ||
− | |||
− | Spring | + | = Spring 2011 (Graduate Fellowship & Half-RA by JC Liu): = |
− | + | ||
− | * | + | '''Jan 18''' |
− | + | * worked on simulation of the project (video streaming over CR networks), changing some parameters and trying to analyze the results. | |
− | |||
− | |||
− | |||
− | |||
− | + | = Fall 2010 (RA by JC Liu): = | |
− | Fall 2010 (RA by JC Liu): | ||
*Courses: | *Courses: | ||
**CMPT 771 Internet Arch and Protocols (Grade:A) | **CMPT 771 Internet Arch and Protocols (Grade:A) | ||
Line 20: | Line 14: | ||
*Did a project on multimedia streaming over cognitive radio networks. | *Did a project on multimedia streaming over cognitive radio networks. | ||
− | |||
− | + | ||
− | == | + | = Summer 2010 (RA by Mohamed Hefeeda) = |
− | * | + | |
+ | *Worked on : Cognitive Radios | ||
+ | *Did a survey on Cognitive Radio networks. | ||
+ | |||
+ | = Spring 2010 (TA) = | ||
+ | |||
+ | *Courses : | ||
+ | **CMPT 705 Design/Analysis Algorithms (Grade: A) | ||
+ | **CMPT 882 Spc.Topics Art. Intelligence (Grade :A) |
Revision as of 09:35, 18 January 2011
Spring 2011 (Graduate Fellowship & Half-RA by JC Liu):
Jan 18
- worked on simulation of the project (video streaming over CR networks), changing some parameters and trying to analyze the results.
Fall 2010 (RA by JC Liu):
- Courses:
- CMPT 771 Internet Arch and Protocols (Grade:A)
- CMPT 820 Multimedia Systems (Grade: A-)
- Worked on: Video streaming over cognitive radio networks
- Did a project on multimedia streaming over cognitive radio networks.
Summer 2010 (RA by Mohamed Hefeeda)
- Worked on : Cognitive Radios
- Did a survey on Cognitive Radio networks.
Spring 2010 (TA)
- Courses :
- CMPT 705 Design/Analysis Algorithms (Grade: A)
- CMPT 882 Spc.Topics Art. Intelligence (Grade :A)