Difference between revisions of "Private:progress-sharangi"
From NMSL
Line 4: | Line 4: | ||
=== Jan === | === Jan === | ||
* Investigating cloud computing for video trans-coding, video mining and mobile video applications | * Investigating cloud computing for video trans-coding, video mining and mobile video applications | ||
− | * Survey report on WiMAX/LTE testbed design options [https://cs-nsl-svn.cs.surrey.sfu.ca | + | * Survey report on WiMAX/LTE testbed design options [https://cs-nsl-svn.cs.surrey.sfu.ca/nsl-projects/browser/MobileVideo/WiMAX/documents/techReps/testbed/wimax_testbed_report.pdf here] |
* Report on current status of DVB-H testbed and design of EPG feature [https://cs-nsl-svn.cs.surrey.sfu.ca/nsl-projects/browser/MobileVideo/DVB-H/documents/techReps/design/mobileTV.pdf here] | * Report on current status of DVB-H testbed and design of EPG feature [https://cs-nsl-svn.cs.surrey.sfu.ca/nsl-projects/browser/MobileVideo/DVB-H/documents/techReps/design/mobileTV.pdf here] | ||
= Fall 2010 (RA) = | = Fall 2010 (RA) = | ||
* '''Poster/Demo:''' Efficient Multiplexing for Mobile Video Streaming (CONNECT'10) | * '''Poster/Demo:''' Efficient Multiplexing for Mobile Video Streaming (CONNECT'10) |
Revision as of 15:18, 9 February 2011
Spring 2011 (RA)
Feb
- Investigating tethering and wireless multimedia streaming in mixed mode networks
Jan
- Investigating cloud computing for video trans-coding, video mining and mobile video applications
- Survey report on WiMAX/LTE testbed design options here
- Report on current status of DVB-H testbed and design of EPG feature here
Fall 2010 (RA)
- Poster/Demo: Efficient Multiplexing for Mobile Video Streaming (CONNECT'10)